whatsapp_button.png
1
loder_img

Een moment geduld, uw verzoek wordt verwerkt.

aanbod-dtl-top-merk.svg
Terug naar overzicht Terug naar overzicht
aanbod-dtl-top-round-merk.svg
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-0.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-1.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-2.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-3.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-4.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-5.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-6.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-7.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-8.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-9.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-10.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-11.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-12.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-13.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-14.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-15.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-16.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-17.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-18.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-19.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-20.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-21.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-22.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-23.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-24.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-25.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-26.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-27.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-28.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-29.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-30.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-31.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-32.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-33.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-34.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-35.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-36.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-37.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-38.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-39.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-40.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-41.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-42.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-43.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-44.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-45.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-46.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-47.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-48.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-49.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-50.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-51.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-52.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-53.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-54.jpg | Veritas Cars
CUPRA Formentor 2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o. 45912605-55.jpg | Veritas Cars
next-arrow-red.svg
prev-arrow-red.svg

CUPRA Formentor.

2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o.

  • benzine.svg

    Benzine

  • handgeschakeld.svg

    Automaat

  • calendar.svg

    10-08-2021

  • time.svg

    83.791 km

€ 34.950,-

  • Kenmerken
  • Opties
  • Beschrijving

Team verkoop

Vragen? Neem gerust contact op

Kenmerken
CUPRA
Merk
Formentor
Model
10-08-2021
Bouwjaar
7
Versnellingen
5
Aantal deuren
Leder
Bekleding
310 PK
Vermogen
SUV
Carrosserie
Opties

 

Comfort & Interieur

  • Achterbank in delen neerklapbaar
  • Airco separaat achter
  • Armsteun achter
  • Armsteun voor
  • Audio installatie
  • Autotelefoonvoorbereiding met Bluetooth
  • Bandenspanningscontrolesysteem
  • Bestuurdersstoel in hoogte verstelbaar
  • Binnenspiegel automatisch dimmend
  • Connected services
  • DAB-ontvanger
  • Draadloze telefoonlader
  • Electronic climate controle
  • Elektrische ramen achter
  • Elektrische ramen voor
  • Keyless start
  • Lederen bekleding
  • Lederen stuurwiel
  • Lederen versnellingspook
  • Lendesteunen (verstelbaar)
  • Multimedia-voorbereiding
  • Navigatie full map
  • Passagiersstoel in hoogte verstelbaar
  • Sportstoelen
  • Sportstuur
  • Spraakbediening
  • Stuurbekrachtiging snelheidsafhankelijk
  • Stuur verstelbaar
  • Stuurwiel multifunctioneel
  • Stuurwiel verwarmd
  • Telefoonintegratie premium
  • Verwarmde voorstoelen
  • Volledig digitaal instrumentenpaneel

Exterieur

  • "Lichtmetalen velgen 19"""
  • Achterspoiler
  • Achteruitrijcamera
  • Buitenspiegels elektrisch inklapbaar
  • Buitenspiegels elektrisch verstelbaar
  • Buitenspiegels met verlichting
  • Buitenspiegels verwarmbaar
  • Dimlichten automatisch
  • Elektrisch glazen panorama-dak
  • Grootlicht-assistent
  • Keyless entry
  • LED achterlichten
  • LED dagrijverlichting
  • LED koplampen
  • LED mistlampen
  • Mistlampen adaptief
  • Premium kleur

Veiligheid

  • Accident Avoidance System
  • Achteruitrij assistent
  • Adaptief Demping Systeem (ADS)
  • Airbag(s) hoofd
  • Airbag(s) hoofd achter
  • Airbag(s) hoofd voor
  • Airbag(s) knie
  • Airbag(s) side achter
  • Airbag(s) side voor
  • Airbag bestuurder
  • Airbag passagier
  • Alarmsysteem
  • Anti Blokkeer Systeem (ABS)
  • Bots waarschuwing systeem
  • Cruise control adaptief
  • Cruise control adaptief met Stop&Go
  • Dodehoek detector
  • Electronic Stability Program (ESP)
  • Elektronisch sperdifferentieel (EDS)
  • Extra getint glas
  • Hill hold-functie
  • Parkeer-assistent
  • Parkeersensor achter
  • Parkeersensor voor
  • Regensensor
  • Rijstrooksensor met correctie
  • Start/stop systeem
  • Startblokkering
  • Stuurhulp
  • Tractie Controle Systeem (TCS)
  • Verkeersbord detectie
  • Vermoeidheids herkenning
  • Vervolgbotsing preventie

Overig

  • ACC
  • Achteruitrijcamera
  • Afstandwaarschuwing
  • Blind Spot Assist
  • Bluetooth telefoonvoorbereiding
  • CarPlay
  • Climate Control
  • Cruise control
  • Dodehoek Detectie
  • Drive Mode
  • Dynamic Light Assist
  • File-assistent
  • Front assist
  • Full Led koplampen
  • Keyless entry
  • Kuipstoelen
  • Lane Assist
  • Mode Sport
  • Panoramadak
  • Park assist
  • Parkeerhulp
  • Sfeerverlichting
  • Side Assist
  • Speciale kleur
  • Stuurverwarming
  • Uitparkeerassistent
  • Vermoeidheidsherkenning
  • Virtual Cockpit
  • Waarschuwing City Safety
  • Waarschuwing verlaten rijstrook
Beschrijving

De Cupra Formentor is geen alledaagse crossover. Hij combineert uitgesproken design met krachtige prestaties en een sportief karakter dat je voelt vanaf het eerste moment achter het stuur. Met zijn gespierde lijnen, dynamische rijeigenschappen en hoogwaardige afwerking is deze Formentor gebouwd voor wie geen compromissen wil tussen comfort en sportiviteit.

Binnenin ervaar je een interieur dat net zo doordacht is als zijn exterieur: modern, strak en uitgerust met de nieuwste technologieën die elke rit intuïtief en aangenaam maken. Of je nu kiest voor ontspannen cruisen of een meer dynamische rijstijl, de Formentor staat garant voor betrokkenheid en beleving, elke kilometer opnieuw.

Bij Veritas Cars draait alles om onderscheidende auto’s met karakter. Deze Cupra Formentor is met precisie geselecteerd en staat klaar voor een volgende eigenaar die nét even meer verwacht van een auto. Stap in en laat je verrassen.

CUPRA Formentor

2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o.

Algemeen

  • MerkCUPRA
  • ModelFormentor
  • Type2.0 TSI 4DRIVE 310PK |BTW Auto|Pano|Camera|Kuipstoelen|CarPlay|Drive Mode e.o.
  • Tellerstand83791 KM
  • BrandstofBenzine
  • TransmissieAutomaat
  • CarrosserieSUV
  • Kleur exterieurgrijs metallic
  • BekledingLeder
  • Aantal deuren5
  • Aantal zitplaatsen5
  • Aantal versnellingen7
  • Bouwjaar10-08-2021
  • BTW / MargeBTW
  • Prijs€ 34.950,-
  • Kenteken
    GVR-50-D

Technische specificaties

  • Vermogen310
  • Actieradius (volgens fabrikant) KM
  • Acceleratie 0-1004.9 sec.
  • Topsnelheid250 km/h
  • Aantal cilinders4
  • Cilinderinhoud1984 CC
  • Max trekgewicht1800 KG
  • Asconfiguratie Vierwielaandrijving

Milieugegevens

  • Energielabel
  • Gemiddeld verbruik8.2 L/100KM
  • Verbruik stad L/100KM
  • CO2-emissie175 g/km
  • Emissieklasse6

Maten & gewichten

  • Lengte4,45 meter
  • Breedte1,84 meter
  • Hoogte1,53 meter
  • Gewicht1526 KG
  • Laadvermogen614 KG

Overige specificaties

  • APKBij aflevering
  • Onderhoudsboekje aanwezig?dealer
  • 100% onderhouden?nee  onderhouden.png
  • Bijtelling22 %
  • Aantal sleutels2
  • Wegenbelasting Min€ 81 /maand

Vragen of interesse ?

Neem gerust contact met ons op via het formulier op deze pagina, telefonisch of per e-mail. Wij helpen u snel verder.

form-left-mark.svg

Vragen of interesse ?

Neem gerust contact met ons op via het formulier op deze pagina, telefonisch of per e-mail. Wij helpen u snel verder.

Whatsapp

+316-34026062

Openingstijden

Ma t/m vr: 10:00 - 20:00
Za: 10:00 - 17:00
Zo: Op afspraak
aanbod-dtl-btn-round.svg
Home Bottom Image Alt |

Heb je een vraag? Neem gerust contact op.